July | ||
| Every Wed | Train Rides & Turtle Races Perham Chamber: 218-346-7710 or 800-634-6112 | |
| January | ||
| 9-13 | Kansas City, MO Sports Show Perham Chamber: 218-346-7710 or 800-634-6112 | |
| | ||
| 8 | Annual Meeting at Power Hour at the ACS building in Perham Perham Chamber: 218-346-7710 or 800-634-6112 | |
| | ||
| 12 | Perham Home Run Club Gaming Night at Mulligan's in Perham Joe Doll: 218-346-6264 | |
| | ||
| 19 | Radar Run in Ottertail Ottertail Business Association: 218-367-3092 | |
| | ||
| 25-26 | The Third Crossing Sled Dog Rendezvous in Frazee Frazee Forum: 218-334-3566 | |
| February | ||
| 1 | Perham Lakes Lions Mardi Gras at Perham Lakeside Golf Course Pat Hendrickx: 218-346-5899 | |
| | ||
| 1-3 | Liquidation Sale-- Perham Area Community Center Perham Chamber: 218-346-7710 or 800-634-6112 | |
| | ||
| 9 | Chocolate Saturday in Perham
| |
Polar Plunge at Little Detroit Lake B & G Club: 218-847-5700 | ||
Palvijuhla Winter Finn Festival in New York Mills NYM Regional Cultural Center: 218-385-3339 | ||
| | ||
| 7-10 | LaCrosse, WI Sports Show Perham Chamber: 218-346-7710 or 800-634-6112 | |
| | ||
| 16 | Girls Basketball Spring Fling at the Perham Area Community Center Perham Area Community Center: 218-346-7222 | |
| | ||
| 23-24 | Perham Area Trade & Home Show at the Perham Area Community Center Perham Chamber: 218-346-7710 or 800-634-6112 | |
| | ||
| 29-Mar 2 | Rockford, IL Sports Show Perham Chamber: 218-346-7710 or 800-634-6112 | |
| March | ||
| 6-9 | Omaha, NE Sports Show Perham Chamber: 218-346-7710 or 800-634-6112 | |
| | ||
| 14 | Mid-Winter Get Away at Thumper Pond in Ottertail Karolyn McCarte 218-367-2000 | |
| 15 | Horticultural Day at Perham Middle School: 8:30 am - 4:00 pm Extension Office: 218-385-3000 | |
| 16 | St Henry's Fun Fair at the Perham Area Community Center Perham Area Community Center: 218-346-7222 | |
| | ||
| 22 | New York Mills Easter Egg Hunt | |
| | ||
| 29 | New York Mills Trade Show NYM Regional Cultural Center: 218-385-3339 | |
| April | ||
| 5-6 | Boys Basketball Spring Fling at the Perham Area Community Center Perham Area Community Center: 218-346-7222 | |
| 5 | Village of Vergas Maple Syrup Fest in Vergas (1st Saturday) Melissa Bunkowski: 218-342-2354 | |
| | ||
| 11-13 | Sporting Collectable Show at the Perham Area Community Center
| |
| | ||
| 10 | Perham Chamber: 218-346-7710 or 800-634-6112 | |
| May | ||
| 10 | Opening of Walleye Fishing in MN | |
| | ||
| 15-18 | Detroit Lakes Festival of Birds DL Chamber: 800-542-3992 | |
| | ||
| 22 | Perham Area Chamber Membership Drive Perham Chamber: 218-346-7710 or 800-634-6112 | |
| | ||
| 24 | Opening of Bass Fishing in MN Summer Kick Off Sidewalk Sales: Downtown Perham | |
| | ||
| 30 | Perham Area Chamber Golf Scramble at Perham Lakeside Golf Course Perham Chamber: 218-346-7710 or 800-634-6112 | |
| 31 | International Adult-Youth Fishing Tournament at Zorbaz, Perham | |
| 31-Jun 1 | Detroit Lakes Street Fair DL Chamber: 800-542-3992 | |
| June | ||
| Every Wed | Perham International Turtle Races & Perham Express Train Rides Perham Chamber: 218-346-7710 or 800-634-6112 | |
| | ||
| 1 | Opening of Muskie Fishing in MN | |
| | ||
| 13 | Vergas Dairy Day Melissa Bunkowski: 218-342-235 | |
| 13-14 | Ronald McDonald Ride at the VFW & New York Mills Parade NYM Regional Cultural Center: 218-385-3339 | |
| 13-14 | Ottertail Smokin Iron in Ottertail Ottertail Business Assocation: 218-367-3092 | |
| 14 | Great American Think Off (2nd Saturday) in New York Mills NYM Regional Cultural Center: 218-385-3339 | |
| | ||
17 | Pre-Turtle Fest Party! | |
| 18-22 | Turtle Races Wednesday-Saturday, Street Dance, Grand Parade,Demolition Derby & Pyrotechnical Musical and much more....... Saturday 21st: 5K & 10K Turtle Fest Road Race in Perham
Saturday 21st: 16th Annual Perham Area Cruisers Car Show--downtown Perham Perham Chamber: 218-346-7710 or 800-634-6112 | |
| 21-22 | 4th Annual Home Run Club Legion Wooden Bat Baseball Tournament in Perham Joe Doll: 218-346-6264 | |
| | ||
| 27-28 | New York Mills Rough Ride Rodeo NYM Regional Cultural Center: 218-385-3339 | |
| 28 | Kinship Average Joe Triathlon in Perham Kinship: Jill Shipman 218-346-7102 or Kinship@perham.k12.mn.us | |
| | “Back to the 1960’s” at the Perham Pioneer Grounds...Featuring legendary Minnesota band “The Unbelievable Uglies.” Gates open at 5 p.m. Concert/dance is rain or shine, on outdoor stage. Concessions, beverages. Perham High School alumni invited for informal “mini-reunions.” Fundraiser for Perham school’s “549 Family Foundation” Please contact the 549 Family Foundation Director Jo Strege at 218-347-0549 or email at info@549family.com | |
| July | ||
| Every Wed | Perham International Turtle Races & Perham Express Train Rides Perham Chamber: 218-346-7710 or 800-634-6112 | |
| | ||
| 4 | Fireworks at 10pm at Krueger Field/Fairgrounds in Perham | |
| | ||
| 11 | Relay for Life of East Otter Tail County at Perham High School Track Lisa Peterson: 218-346-4747 | |
| 12 | Dent Daze & Lions Chicken Feed | |
| | ||
| 12-13 | Phelps Mill Arts Festival (2nd weekend in July) in Phelps Mill Teresa Brause: 218-739-2884 | |
| 12-20 | Northwest Water Carnival in Detroit Lakes DL Chamber: 800-542-3992 | |
| 17-20 | East Ottertail County Fair: 4-H Exhibits, Rides, Games, Demo Derby in Perham Fairgrounds: 218-346-2750 | |
| | ||
| 18 | 549 Golf Tournament at the Perham Lakeside Golf Club 1:00pm | |
| 19 | 3rd Annual Dreams for Kids Bike Run at Playtime-- Perham Wanda: 218-298-1920 or Mark 218-346-3452 | |
| | ||
| 23-26 | 6th Annual 10,000 Lakes Festival at Soo Pass Ranch, Detroit Lakes FACE: 800-493-3378 www.faceconcerts.com | |
Becker County Fair in Detroit Lakes Bob Sonneberg: 218-847-8407 | ||
| | ||
| 24-27 | 54rd Annual Frazee Turkey Days Frazee Forum: 218-334-3566 | |
| | ||
| 25 | Miss Perham & Miss Heart of the Lakes Pageants at Perham High School | |
| | ||
| 27 | 30th Annual Detroit Lakes Arts & Crafts in the Park DL Chamber: 800-542-3992 | |
| August | ||
| Every Wed | Perham International Turtle Races & Perham Express Train Rides Perham Chamber: 218-346-7710 or 800-634-6112 | |
| | ||
| 1 | 25th Annual Tuffy Nelson Golf Classic at Perham Lakeside Golf Course Nick Anderson: 218-346-6070 | |
3 | ITOW Veterans Museum Live Auction sponsored by VFW Post 4020 | |
| | ||
| 5 | Detroit Lakes Crazy Days Dl Chamber: 800-542-3992 | |
| | ||
| 7-9 | Perham Crazy Days Sidewalk Sales
WE Fest at Soo Pass Ranch in Detroit Lakes FACE: 800-493-3378 www.faceconcerts.com | |
| | ||
| 7-10 | State VFW Baseball Tournament at Krueger & Matt's Field in Perham Joe Doll: 218-346-6264 | |
| | ||
| 8-9 | Otter Fest in Ottertail: Friday night Demo Derby, Saturday Parade Ottertail Business Assocation: 218-367-3092 | |
| | ||
| 24 | Cal Miller Bike Race in Perham Pat Puetz: pat81452@hotmail.com or 218-334-8213 | |
| | ||
| 14-17 | Vergas Looney Days & Parade Melissa Bunkowski: 218-342-2354 | |
| 15 | New York Mills Crazy Days, Corn Feed and Street Dance NYM Regional Cultural Center: 218-385-3339 | |
| 15-17 | Heritage Festival/ Black Powder Rendezvous (3rd weekend in August) in Perham Stephanie at 218-731-0340 http://www.perhampioneerfestival.com/ | |
| 16 | Last Chance Demo Derby in Perham Visions Glass: 218-346-2075 | |
| | ||
| 23-24 | Finn Creek Festival in New York Mills Mary Pary: 218-385-2093 | |
| | ||
| 29-Sep 1 | Western MN Steam Threshers Reunion (Labor Day Weekend) in Rollag 701-212-2034, www.rollag.com | |
| 30-Sep 1 | Labor Day Weekend Sidewalk Sales--Perham | |
| September | ||
| * | Richville Lions Pasture Party Jeff Haverland: 218-346-6089 | |
| October | ||
| 4 | Harvest Fest Fall Flea Market (1st Saturday) in Perham Flea Market, Petting Zoo, Perham Express Train rides, Fall retail sales & promotions throughout Perham. The Johnson Family band will be preforming. For more information: Steph at 218-731-0340 or Steve at 218-371-7187 | |
| 5 | Oktoberfest at Frazee Event Center ( 1st Sun.) Frazee Forum: 218-334-3566 | |
| | ||
| 11* | 3rd Annual Perham Lions Fall Festival for Sight in Perham Perham Lions: 218-346-4448 | |
| | ||
| 18 | Pumpkin Festival in Ottertail (3rd Sat) Pam Williams: 218-367-3340 | |
| | ||
| 25 | Sugar & Spice Craft Fair at Frazee Elementary School Magaret K 218-334-5804 or Joan K 218-334-5071 | |
| November | ||
| 1 | FOCUS Annual Christmas Plus Bazaar in Perham Anna Aakre 218-234-0165 | |
| | ||
| 21 | Holiday Parade of Lights in Perham Perham Chamber: 218-346-7710 or 800-634-6112 | |
| | ||
| 29-30 | 11th Annual Frazee Festival of Trees Frazee Forum: 218-334-3566 | |
| 28-Dec 6 | New York Mills Christmas Tree Festival NYM Regional Cultural Center: 218-385-3339 | |
| December | ||
| 1-15 | Perham Giving Tree Lisa Sheets 218-346-3777 | |
| | ||
| 6 | New York Mills Community Christams Party at City Hall | |
Otter Dazzle in Ottertail--Parade of Lights (1st. Sat) Ottertail Business Assocation: 218-367-3092 | ||
Vergas Santa Clause Day at the Community Center Melissa Bunkowski: 218-342-2354 | ||
| | ||
| 31 | Perham Area Chamber's New Year's Eve Gala Perham Chamber: 218-346-7710 or 800-634-6112 | |
| * These dates not yet confirmed. | ||
- Home
- chamber@perham.com
- Phone: 218-346-7710
- Toll Free 800-634-6112
- Member Login
2008 Perham Area Calendar of Events
Months are in calendar order





