2011-2012 Chamber Members |
||
| ACE Hardware | ||
| Adept Internet LLC | ||
| All American Title Company Inc. | ||
| All Creatures Vet Hospital | ||
| Allegro Marketing Inc | ||
| American Family Insurance | ||
| Andy Pettow Construction | ||
| Antonsen Well Drilling | ||
| Area Travel Service | ||
| Arvig Communications System | ||
| ACS/Verizon Wireless | ||
| BHH Partners | ||
| Barrel O' Fun | ||
| Bauck Busing LTD | ||
| Bauck's Paint & Supply | ||
| Bay Window Quilt Shop | ||
| Bekkerus, Schott, DeConcini, Johnson LTD | ||
| Ben Holzer Unlimited | ||
| Bert Nelson - New York Life | ||
| Bev's Book Nook | ||
| Big MacDonald Resort | ||
| Big Pine Lodge | ||
| Blossoms, Birds & Beyond Inc. | ||
| Boedy's Appliance Center | ||
| Bongard's Creameries | ||
| Bradley R Helmeke LTD | ||
| Bremer Bank | ||
| Bretz Hardware | ||
| Budget Host/Oasis | ||
| Business & Entrepreneurial Services | ||
| Cable One Advertising | ||
| Cactus Restaurant & Event Center | ||
| CarCare Paradise LLC | ||
| Cenex LP Gas | ||
| City of Perham | ||
| Coldwell Banker Preferred Partners | ||
| Conservation Specialists, Inc. | ||
| Country Financial | ||
| Crane Johnson Lumber Company | ||
| Creative Hearts -N- Hands | ||
| Crossings Inn & Suites by Grand Stay | ||
| Cupkie Accounting & Tax Service, LLC | ||
| Cupkie Christmas Village | ||
| Dale Carnegie Training | ||
| Dawson Home Mortgage | ||
| Dale Wright-Gold Smith | ||
| Dean's Country Market | ||
| D I Printing | ||
| Dreams for Kids | ||
| Eagle Associates | ||
| East Ottertail FOCUS | ||
| East Ottertail Childcare Association | ||
| East Ottertail Deer Hunters Assn. | ||
| East Ottertail Historical Society | ||
| East Ottertail Pharmacy | ||
| Edward Jones | ||
| Elm Haven Resort | ||
| Essers Plumbing & Heating, Inc. | ||
| Fair Hills Resort | ||
| Farmers State Bank | ||
| Fergus Falls Daily Journal | ||
| Four Way Plus Pallet Co. | ||
| Frank's Auto Body & Detailing | ||
| Front20.Outfitters, LLC | ||
| Gene's Sport Shop | ||
| Ghost Runner LLC | ||
| Gobble Up Turkey | ||
| Golden Eagle Vacation Land | ||
| Greenspire Graphics | ||
| Hair Haven | ||
| Hamann Family Dentistry | ||
| Hammer's Construction Inc. | ||
| Hammers Rental Properties | ||
| Hanson's Plumbing & Heating | ||
| Happel Law Office | ||
| Central Minnesotal Credit Union | ||
| Hemmelgarn Builders Inc | ||
| History Museum of East Ottertail County | ||
| Hometown Repair | ||
| Hoot's Sports | ||
| Hospice of the Red River Valley | ||
| In Style Salon | ||
| Industrial Finishing Services, Inc | ||
| Investment Centers of America Inc. | ||
| ITOW Museum | ||
| JC Electric Inc | ||
| Jean's The Right Plant Place | ||
| Jennie O Turkey Store | ||
| Jerry Buhr/Dacotah Paper Co | ||
| Jezebel | ||
| JH Signs & Designs | ||
| Jin Hu Chinese Restaurant | ||
| Karvonen's Furniture | ||
| KeepitLocal.com | ||
| Kenny's Candy | ||
| Kit Masters Inc | ||
| KLN Enterprises | ||
| Knuttila Financial Services Inc. | ||
| Lake & Home Magazine | ||
| Lake Region Coop Electric Assn. | ||
| Lakes Area Cooperative | ||
| Lakes Area Networking | ||
| Lakesareasports.com | ||
| Lakes Café | ||
| Lakes Country Chiropractic | ||
| Lakes Country Landscaping | ||
| Lakes Extermination LLC | ||
| Lakes Family Eyecare, Inc. | ||
| Lakes Nutrition | ||
| Lakes Radio 99.5 | ||
| Landmark Liquors | ||
| Langen Family Chiropractic PA | ||
| Leighton Enterprises, Inc. | ||
| Limmer's Resort | ||
| Long Weekend Sportswear LLC | ||
| Ma's Little Red Barn/Café De Fleur | ||
| Main Street Express | ||
| Make Me Wine, LLC | ||
| Marco Inc. | ||
| Mark's Fleet Supply Inc | ||
| Marlo Motors | ||
| Mary Kay Cosmetics | ||
| Mid-Valley Geo Thermal | ||
| MN State Community & Tech College | ||
| Mulligans Pub & Eatery | ||
| Multiple Technologies- Xerox | ||
| Nadines | ||
| NAPA of Perham | ||
| Nereson Chevrolet - Cadillac | ||
| New Creation Lutheran Church | ||
| New Horizons Realty of Perham, Inc. | ||
| New Life Farms LLLP | ||
| Northern Connections, Inc. | ||
| NutHeads Chocolate Factory | ||
| Nyhus Family Sales | ||
| Ole's Guide Service | ||
| Otter Tail Business Association | ||
| Otter Tail Country Tourism | ||
| Ottertail Home Center & Hardware | ||
| Ottertail Power | ||
| Overland Insurance Agency Inc. | ||
| Pamida | ||
| Peloquin-Beck PA | ||
| Perham Area Community Center | ||
| Perham BP | ||
| Perham Country Store | ||
| Perham Dairy Queen | ||
| Perham Egg, LLC | ||
| Perham Eye Clinic | ||
| Perham Family Dentistry | ||
| Perham Jaycees | ||
| Perham Lakeside Golf Club | ||
| Perham Linen | ||
| Perham Lions Club | ||
| Perham Locker Plant | ||
| Perham Health | ||
| Perham Health Pharmacy- Gift Shop - Chiropractic | ||
| Perham Living | ||
| Perham Natural Gas | ||
| Perham Printing & Office Supply | ||
| Perham Rotary Club | ||
| Perham Sportsmen Club | ||
| Perham Tesoro | ||
| Perham U Store | ||
| Perham United Methodist Church | ||
| Phil Holtan Woodturning | ||
| Photo Magic -Magic Memories Photography |
||
| Pine Beach Resort | ||
| Pizza Ranch | ||
| Place in the Country & Gathering Grounds | ||
| Productive Alternatives Inc/Thrifty Alternatives | ||
| Professional Agronomy Services | ||
| Promenade Ballroom | ||
| Pro Systems Corporation | ||
| Pure Skin LLC | ||
| Raes Shoes | ||
| Real Estate RESULTS | ||
| Red Roof Animal Hospital | ||
| Refreshing Designs LLC | ||
| Regnbue Havn Resort | ||
| Remodeling Remedies | ||
| Richter's Dock & Lift | ||
| Richter's Men's Wear | ||
| River Run Rentals | ||
| Roger's Repair Inc | ||
| Royale Resources Inc. | ||
| Salon on Second | ||
| Sanford Health | ||
| SaStone Salon and Spa | ||
| Schmitz Body Paint & Repair | ||
| Schmitz Motor Company Inc. | ||
| Schoenberger Funeral Home | ||
| Schwieger Computers, Inc. | ||
| Screamin Eagles RC Flyers | ||
| Seip Prescription Drug | ||
| Send Out Cards | ||
| Service Food | ||
| Shady Grove Resort | ||
| Shady Oaks Riding Stable | ||
| Shared Experience Consulting | ||
| Shooting Star Casino | ||
| Skal | ||
| Smith Family Dentistry | ||
| Snacks Plus | ||
| Sorella's Salon & Spa | ||
| Spanky's Stone Hearth | ||
| Spin City Laundry Inc. | ||
| Staebler Financial Group | ||
| State Farm Insurance | ||
| Steve's Sanitation Inc | ||
| Studio 60 Photographic Art | ||
| Subway | ||
| Sunset Bay Resort | ||
| Sunset Beach Resort Inc | ||
| Super 8 Motel | ||
| Svingen, Karkela, Cline, Haugrud, Hunt, Larson & Jensen, PLLP | ||
| Swan Machine | ||
| TA Gould Jeweler Inc | ||
| Team Electronics | ||
| The Back Porch/Sugar Spice | ||
| The Bean Mill | ||
| The Midweek | ||
| The Otter Supper Club & Lounge | ||
| The Station House | ||
| The Work Connection | ||
| Thrifty White Drug | ||
| Thru Him Photography | ||
| Thumper Pond | ||
| Thumper Pond Golf | ||
| Title Services of Perham | ||
| Topline Electric, Inc. | ||
| Tuffy's Pet Foods | ||
| Ultimate Mobility | ||
| United Community Bank | ||
| United Community Insurance Agency | ||
| United Way of Otter Tail County | ||
| Visions Glass | ||
| Wagon Wheel Store & Lock | ||
| Whispering Pines Resort | ||
| Wild Flower Golf - Fair Hills | ||
| Wild Goose Inc. | ||
| Willy T's Tavern & Grill | ||
| With Love Floral | ||
| Winkels Carpet | ||
| Woodland Resort | ||
| YellowBook | ||
| Zorbaz on Little Pine Lake | ||
| *list is subject to change- additions or subtractions. |
Perham Area Chamber of Commerce185 East Main Street
Perham MN 56573
218-346-7710
